Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YC9AVD 1 2025/02/15 - 14.19.03
2 YD9AHP 1 2025/02/15 - 14.20.13
3 YC9CXO 1 2025/02/16 - 10.46.23
4 YF9CPN 1 2025/02/16 - 10.49.48
5 YC9BNT 1 2025/02/16 - 10.50.41
6 YC7IOO 1 2025/02/24 - 11.48.50
7 YB7HIJ 1 2025/02/25 - 01.44.09
8 YB8ESA 1 2025/11/22 - 14.47.03
9 YB8FH 1 2025/11/22 - 14.57.41
10 YD8BOB 1 2025/11/24 - 01.24.13
11 YC7LBL 1 2025/11/29 - 13.43.04
12 YC2FAJ 1 2025/11/30 - 08.37.47
13 YC2ARE 5 2025/11/30 - 12.00.16
14 YC9CXP 1 2025/12/18 - 15.40.05
15 YC9AVD 1 2025/12/18 - 15.44.01

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 78 Remove
2 YC2BRP 55 Remove
3 YC8FHS 54 Remove
4 YC9JBC 53 Remove
5 YG3EPC 49 Remove
6 YB9GDX 49 Remove
7 YG3BJO 49 Remove
8 YH2AZ 48 Remove
9 YB7UP 46 Remove
10 YG3AZF 46 Remove
show more (3.281 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data