Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YB4SNK 1 2025/01/12 - 01.08.10
2 YB4TM 1 2025/01/12 - 01.10.17
3 YC4SJA 1 2025/01/12 - 04.33.31
4 YG4SDN 1 2025/01/12 - 04.38.45
5 YD5KEU 1 2025/01/19 - 02.03.40
6 YC5EGN 1 2025/01/19 - 02.05.44
7 YB4SNK 1 2025/02/01 - 13.37.22
8 YB4TM 1 2025/02/01 - 13.42.09
9 YF4SBS 1 2025/02/01 - 13.51.43
10 YC4SMD 1 2025/02/02 - 11.20.56
11 YC4SIK 1 2025/02/02 - 11.25.03
12 YG4SDN 1 2025/02/02 - 13.48.17
13 YF4SDS 1 2025/02/02 - 13.52.31
14 YC4SJA 1 2025/02/02 - 15.46.49
15 YD9AHP 1 2025/02/15 - 14.20.17
16 YE9DD 1 2025/02/15 - 14.23.42
17 YD9ANG 1 2025/02/16 - 04.55.45
18 YD9BAU 1 2025/02/16 - 05.02.13
19 YF9CPN 1 2025/02/16 - 05.03.07
20 YC9BNT 1 2025/02/16 - 05.09.22
21 YC9CXO 1 2025/02/16 - 05.10.20
22 YF9EVH 1 2025/02/17 - 00.29.58
23 YB9EZA 1 2025/02/17 - 00.33.52
24 YC9AVD 1 2025/02/17 - 00.43.03
25 YD9CXP 1 2025/02/17 - 01.16.55
26 YF9DFZ 1 2025/06/29 - 15.56.51
27 YD9BDJ 1 2025/06/29 - 15.58.19
28 YC9AAJ 1 2025/06/30 - 13.49.25
29 YB8CMT 1 2025/07/26 - 14.08.27
30 YD8EXS 1 2025/07/26 - 14.12.15
31 YC8GIB 1 2025/07/27 - 04.21.39
32 YG9CUL 1 2025/08/11 - 11.11.57
33 YB4HPI 1 2025/11/16 - 13.14.02
34 YC4HVM 1 2025/11/16 - 13.16.30
35 YB4MIO 1 2025/11/16 - 14.09.11
36 YB4HPI 1 2025/11/16 - 14.30.26
37 YB4MDL 1 2025/11/18 - 12.31.17
38 YD4FKA 1 2025/11/18 - 14.14.47
39 YD8BOB 1 2025/11/24 - 01.24.15
40 YF2ANO 1 2025/11/29 - 07.27.13
41 YD2CZN 1 2025/11/29 - 07.28.04
42 YF2ANN 1 2025/11/29 - 07.29.26
43 YC2KFF 1 2025/11/29 - 11.18.47
44 YC7HSL 1 2025/11/29 - 13.29.09
45 YC7LBL 1 2025/11/29 - 13.43.08
46 YC2FAJ 1 2025/11/29 - 23.11.04
47 YC2ARE 5 2025/11/30 - 12.00.13
48 YB7LLC 1 2025/11/30 - 13.19.10
49 YC7HPF 1 2025/11/30 - 13.25.07
50 YD7MOP 1 2025/11/30 - 13.35.12
51 YC2AZP 1 2025/11/30 - 14.37.38
52 YB9CCU 1 2025/11/30 - 18.15.30
53 YD8EPN 1 2025/11/30 - 18.16.39
54 YF9EBT 1 2025/12/02 - 10.09.31
55 YB9EZA 1 2025/12/18 - 15.41.01
56 YF9AAI 1 2025/12/18 - 15.46.18
57 9M4CJS 7 2026/01/06 - 15.55.57
58 9M4CJS 7 2026/01/07 - 15.33.31
59 9M4CJS 11 2026/01/08 - 15.00.04
60 9M4CJS 7 2026/01/08 - 15.00.35
61 9M4CJS 11 2026/01/10 - 03.13.51
62 9M4CJS 7 2026/01/10 - 03.49.45
63 9M4CJS 11 2026/01/10 - 14.10.46
64 9M4CJS 7 2026/01/10 - 14.10.51

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Taman Padang Temu Indah 9M2-B022 West Malaysia Activate!
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 80 Remove
2 YC8FHS 58 Remove
3 YC2BRP 57 Remove
4 YC9JBC 53 Remove
5 YG3BJO 50 Remove
6 YB9GDX 49 Remove
7 YG3EPC 49 Remove
8 YB7UP 48 Remove
9 YH2AZ 48 Remove
10 YG3AZF 46 Remove
show more (3.392 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data