Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YB4SNK | 1 | 2025/01/12 - 01.08.10 |
2 | YB4TM | 1 | 2025/01/12 - 01.10.17 |
3 | YC4SJA | 1 | 2025/01/12 - 04.33.31 |
4 | YG4SDN | 1 | 2025/01/12 - 04.38.45 |
5 | YD5KEU | 1 | 2025/01/19 - 02.03.40 |
6 | YC5EGN | 1 | 2025/01/19 - 02.05.44 |
7 | YB4SNK | 1 | 2025/02/01 - 13.37.22 |
8 | YB4TM | 1 | 2025/02/01 - 13.42.09 |
9 | YF4SBS | 1 | 2025/02/01 - 13.51.43 |
10 | YC4SMD | 1 | 2025/02/02 - 11.20.56 |
11 | YC4SIK | 1 | 2025/02/02 - 11.25.03 |
12 | YG4SDN | 1 | 2025/02/02 - 13.48.17 |
13 | YF4SDS | 1 | 2025/02/02 - 13.52.31 |
14 | YC4SJA | 1 | 2025/02/02 - 15.46.49 |
15 | YD9AHP | 1 | 2025/02/15 - 14.20.17 |
16 | YE9DD | 1 | 2025/02/15 - 14.23.42 |
17 | YD9ANG | 1 | 2025/02/16 - 04.55.45 |
18 | YD9BAU | 1 | 2025/02/16 - 05.02.13 |
19 | YF9CPN | 1 | 2025/02/16 - 05.03.07 |
20 | YC9BNT | 1 | 2025/02/16 - 05.09.22 |
21 | YC9CXO | 1 | 2025/02/16 - 05.10.20 |
22 | YF9EVH | 1 | 2025/02/17 - 00.29.58 |
23 | YB9EZA | 1 | 2025/02/17 - 00.33.52 |
24 | YC9AVD | 1 | 2025/02/17 - 00.43.03 |
25 | YD9CXP | 1 | 2025/02/17 - 01.16.55 |
26 | YF9DFZ | 1 | 2025/06/29 - 15.56.51 |
27 | YD9BDJ | 1 | 2025/06/29 - 15.58.19 |
28 | YC9AAJ | 1 | 2025/06/30 - 13.49.25 |
29 | YB8CMT | 1 | 2025/07/26 - 14.08.27 |
30 | YD8EXS | 1 | 2025/07/26 - 14.12.15 |
31 | YC8GIB | 1 | 2025/07/27 - 04.21.39 |
32 | YG9CUL | 1 | 2025/08/11 - 11.11.57 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 58 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 42 | Remove |
4 | YH2AZ | 40 | Remove |
5 | YG3EPC | 40 | Remove |
6 | YG3AZF | 39 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YG3BJO | 37 | Remove |
9 | YB2LOK | 37 | Remove |
10 | YB8ET | 34 | Remove |