Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YD5AZA 1 2025/01/18 - 11.12.58
2 YC5EGN 1 2025/01/20 - 02.43.05
3 YD5MIM 1 2025/01/20 - 02.47.59
4 YD5KEU 1 2025/01/20 - 02.54.38
5 YC2BXX 1 2025/01/29 - 04.15.39
6 YC4SMD 1 2025/02/01 - 13.28.30
7 YB4SNK 1 2025/02/01 - 13.37.21
8 YE4SEE 1 2025/02/01 - 13.47.49
9 YF4SBS 1 2025/02/01 - 13.51.43
10 YC4SIK 1 2025/02/02 - 12.27.00
11 YB4TM 1 2025/02/05 - 02.48.12
12 YC9AVD 1 2025/02/16 - 01.53.15
13 YD9AHP 1 2025/02/16 - 01.55.11
14 YF9CPN 1 2025/02/16 - 05.03.07
15 YD9CXP 1 2025/02/16 - 09.54.11
16 YB9EZA 1 2025/02/17 - 00.33.53

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Tanrusampe YB/SN-B011 Indonesia Activate!
Pantai Pengalon YB/BA-B009 Indonesia Activate!
Pengkalan Balak Beach 9M2-B008 West Malaysia Activate!
Pantai Segara Rupek YB/BA-B007 Indonesia Activate!
Pantai Kemiren YB/JT-B006 Indonesia Activate!
Bagus Beach Walk YB/LA-B005 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 56 Remove
2 YC7IT 43 Remove
3 YH2AZ 40 Remove
4 YC9JBC 40 Remove
5 YG3AZF 38 Remove
6 YG3EPC 37 Remove
7 YC8FHS 37 Remove
8 YB2LOK 37 Remove
9 YG3BJO 32 Remove
10 YB7UP 32 Remove
show more (2.107 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data