Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YC4SMD 1 2025/02/01 - 13.28.26
2 YC4SMD 1 2025/02/04 - 03.08.02
3 YC4SJA 1 2025/02/04 - 03.40.42
4 YC2OBF 1 2025/02/04 - 03.45.42
5 YC4SJA 1 2025/02/04 - 03.47.58
6 YB4TM 1 2025/02/04 - 03.52.42
7 YC9AVD 1 2025/02/18 - 05.02.55
8 YB7HIJ 1 2025/02/25 - 09.50.36
9 YC7IOO 1 2025/02/25 - 09.51.43
10 YD9DCT 1 2025/06/29 - 13.13.30
11 YB8FH 1 2025/11/22 - 14.57.41
12 YC8AVZ 1 2025/11/24 - 08.47.46
13 YF2ANO 1 2025/11/29 - 06.48.32
14 YF2ANN 1 2025/11/29 - 08.04.36
15 YC2KFF 1 2025/11/29 - 11.18.49

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!
Pantai Lampon YB/JT-B015 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 74 Remove
2 YH2AZ 48 Remove
3 YG3BJO 48 Remove
4 YC8FHS 47 Remove
5 YC2BRP 47 Remove
6 YC9JBC 46 Remove
7 YG3AZF 46 Remove
8 YG3EPC 45 Remove
9 YB7UP 44 Remove
10 YC7IT 43 Remove
show more (3.232 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data