Shorecaster Points
| No. | User Match | Points | Time |
|---|
Waverider Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC4SMD | 1 | 2025/02/01 - 13.28.26 |
| 2 | YC4SMD | 1 | 2025/02/04 - 03.08.02 |
| 3 | YC4SJA | 1 | 2025/02/04 - 03.40.42 |
| 4 | YC2OBF | 1 | 2025/02/04 - 03.45.42 |
| 5 | YC4SJA | 1 | 2025/02/04 - 03.47.58 |
| 6 | YB4TM | 1 | 2025/02/04 - 03.52.42 |
| 7 | YC9AVD | 1 | 2025/02/18 - 05.02.55 |
| 8 | YB7HIJ | 1 | 2025/02/25 - 09.50.36 |
| 9 | YC7IOO | 1 | 2025/02/25 - 09.51.43 |
| 10 | YD9DCT | 1 | 2025/06/29 - 13.13.30 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
| Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
