Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YC4SMD 1 2025/02/01 - 13.28.26
2 YC4SMD 1 2025/02/04 - 03.08.02
3 YC4SJA 1 2025/02/04 - 03.40.42
4 YC2OBF 1 2025/02/04 - 03.45.42
5 YC4SJA 1 2025/02/04 - 03.47.58
6 YB4TM 1 2025/02/04 - 03.52.42
7 YC9AVD 1 2025/02/18 - 05.02.55
8 YB7HIJ 1 2025/02/25 - 09.50.36
9 YC7IOO 1 2025/02/25 - 09.51.43
10 YD9DCT 1 2025/06/29 - 13.13.30
11 YB8FH 1 2025/11/22 - 14.57.41
12 YC8AVZ 1 2025/11/24 - 08.47.46
13 YF2ANO 1 2025/11/29 - 06.48.32
14 YF2ANN 1 2025/11/29 - 08.04.36
15 YC2KFF 1 2025/11/29 - 11.18.49
16 YC9BNT 1 2025/12/18 - 15.34.21
17 YC9AVD 1 2025/12/18 - 15.43.56
18 YF9AAI 1 2025/12/18 - 15.46.40
19 YB9BVC 1 2025/12/19 - 10.41.56
20 YC9DLL 1 2025/12/19 - 10.46.17
21 YB8IEL 1 2025/12/22 - 00.26.41
22 9M4CJS 7 2026/01/07 - 15.33.45
23 YG9EPN 1 2026/08/10 - 02.42.46
24 YG9CUL 1 2026/08/10 - 03.03.30

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Balangan YB/BA-B024 Indonesia Activate!
Taman Padang Temu Indah 9M2-B022 West Malaysia Activate!
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 95 Remove
2 YC2BRP 81 Remove
3 YC9JIU 80 Remove
4 YC8FHS 79 Remove
5 YB9GDX 71 Remove
6 YC9JBC 71 Remove
7 YC2EVK 65 Remove
8 YB9ENO 62 Remove
9 YD2IPJ 61 Remove
10 YG3EPC 61 Remove
show more (3.972 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data