Shorecaster Points

No. User Match Points Time
1 YC2BSF 1 2025/11/17 - 08.35.19
2 YF4SEK 1 2025/11/17 - 08.44.27
3 YD2VLD 1 2025/11/17 - 11.21.51
4 YC5YC 1 2025/11/18 - 14.14.41
5 YC9ATK 1 2025/11/18 - 14.14.42
6 YC9DLL 1 2025/11/18 - 14.14.45
7 YB7NY 1 2025/11/18 - 14.14.46
8 YD0NHG 1 2025/11/18 - 14.14.47
9 YB4IWD 1 2025/11/18 - 14.14.48
10 YC4FVP 1 2025/11/18 - 14.14.48
11 YD4GDL 1 2025/11/18 - 14.14.49
12 YB4FET 1 2025/11/18 - 14.14.50
13 YC1GCM 1 2025/11/18 - 14.14.50
14 YD4FWS 1 2025/11/21 - 08.38.38
15 YC2VA 1 2025/11/22 - 01.31.37

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!
Pantai Lampon YB/JT-B015 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 74 Remove
2 YH2AZ 48 Remove
3 YG3BJO 48 Remove
4 YC8FHS 47 Remove
5 YC2BRP 47 Remove
6 YC9JBC 46 Remove
7 YG3AZF 46 Remove
8 YG3EPC 45 Remove
9 YB7UP 44 Remove
10 YC7IT 43 Remove
show more (3.232 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data