Shorecaster Points

No. User Match Points Time
1 YD0ASW 1 2025/01/18 - 13.41.15
2 YF4SEK 1 2025/01/18 - 13.41.18
3 YB1HDR 1 2025/01/18 - 13.41.20
4 YG9EPJ 1 2025/01/18 - 13.41.20
5 YG2BUW 1 2025/01/18 - 13.41.20
6 YC7IPI 1 2025/01/18 - 13.41.21
7 YC5AKH 1 2025/01/18 - 13.43.37
8 YF9FCO 1 2025/01/18 - 16.00.06
9 YC5YC 1 2025/01/18 - 16.00.06
10 YC9ATK 1 2025/01/18 - 16.00.06
11 YC1HKT 1 2025/01/18 - 16.00.07
12 YC2YXP 1 2025/01/18 - 23.34.35
13 YB7LXI 1 2025/01/19 - 09.25.16
14 YB3CCI 1 2025/01/20 - 05.12.28
15 YB5MB 1 2025/01/28 - 04.12.20

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Geger YB/BA-B012 Indonesia Activate!
Pantai Tanrusampe YB/SN-B011 Indonesia Activate!
Pantai Pengalon YB/BA-B009 Indonesia Activate!
Pengkalan Balak Beach 9M2-B008 West Malaysia Activate!
Pantai Segara Rupek YB/BA-B007 Indonesia Activate!
Pantai Kemiren YB/JT-B006 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 58 Remove
2 YC7IT 43 Remove
3 YC9JBC 42 Remove
4 YH2AZ 40 Remove
5 YG3EPC 40 Remove
6 YG3AZF 39 Remove
7 YC8FHS 39 Remove
8 YG3BJO 37 Remove
9 YB2LOK 37 Remove
10 YB8ET 34 Remove
show more (2.253 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data