Shorecaster Points

No. User Match Points Time
1 YC5YC 1 2025/01/19 - 02.03.38
2 YD4FYI 1 2025/01/19 - 02.03.39
3 YB4HPI 1 2025/01/19 - 02.03.39
4 YB4FET 1 2025/01/19 - 02.03.39
5 YC1HKT 1 2025/01/19 - 02.03.40
6 YG9EPJ 1 2025/01/19 - 02.03.40
7 YD0NHG 1 2025/01/19 - 02.03.40
8 YC2YXP 1 2025/01/19 - 02.03.41
9 YF9FCO 1 2025/01/19 - 02.03.41
10 YC9ATK 1 2025/01/19 - 02.03.42
11 YG2BUW 1 2025/01/19 - 02.03.42
12 YC7IPI 1 2025/01/19 - 02.04.31
13 YC5YC 1 2025/01/19 - 02.04.32
14 YC5AKH 1 2025/01/19 - 03.26.41
15 YB7LXI 1 2025/01/19 - 09.36.07
16 YD2AI 1 2025/01/20 - 02.54.38
17 YB3CCI 1 2025/01/20 - 04.52.07

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Kemiren YB/JT-B006 Indonesia Activate!
Bagus Beach Walk YB/LA-B005 Indonesia Activate!
Pesisir Pantai Pulo Dua YB/ST-B004 Indonesia Activate!
Pantai Bungus YB/SB-B003 Indonesia Activate!
Pantai Kerang Mas YB/LA-B002 Indonesia Activate!
Pantai Gedambaan YB/KS-B001 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD1BYW 13 Remove
2 YD2RY 11 Remove
3 YC5KLQ 11 Remove
4 YD1SHY 11 Remove
5 YD9BHR 11 Remove
6 YC4FDB 10 Remove
7 YC4NBD 10 Remove
8 YD2YYA 10 Remove
9 YD6HAN 9 Remove
10 YD1EVQ 9 Remove
show more (599 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data