Shorecaster Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC5AKH | 1 | 2025/01/18 - 12.20.25 |
| 2 | YC2HBW | 1 | 2025/01/18 - 15.53.54 |
| 3 | YF9FCO | 1 | 2025/01/18 - 23.13.08 |
| 4 | YC5YC | 1 | 2025/01/19 - 03.18.09 |
| 5 | YB7LXI | 1 | 2025/01/19 - 09.22.32 |
| 6 | YD2AI | 1 | 2025/01/20 - 02.47.59 |
| 7 | YB4HPI | 1 | 2025/02/04 - 02.46.38 |
Waverider Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 78 | Remove |
| 2 | YC8FHS | 56 | Remove |
| 3 | YC2BRP | 55 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3BJO | 50 | Remove |
| 6 | YB9GDX | 49 | Remove |
| 7 | YG3EPC | 49 | Remove |
| 8 | YH2AZ | 48 | Remove |
| 9 | YB7UP | 47 | Remove |
| 10 | YG3AZF | 46 | Remove |
