Shorecaster Points

No. User Match Points Time
1 YC7PZO 1 2025/02/24 - 11.47.42
2 YC7VBA 1 2025/02/24 - 11.47.42
3 YF9DIM 1 2025/02/24 - 11.47.43
4 YF9FCO 1 2025/02/24 - 11.47.43
5 YH7HM 1 2025/02/24 - 11.47.43
6 YB7NY 1 2025/02/24 - 11.47.44
7 YC7ICF 1 2025/02/24 - 11.47.44

Waverider Points

No. User Match Points Time
1 YB5JAJ 1 2025/01/18 - 15.31.39
2 YE9DD 1 2025/02/15 - 14.45.40
3 YC9AVD 1 2025/02/15 - 14.54.15
4 YD9CXP 1 2025/02/15 - 14.58.49
5 YF9EVH 1 2025/02/17 - 00.30.09
6 YB9EZA 1 2025/02/18 - 08.38.22
7 YB8CMT 1 2025/07/26 - 14.08.27
8 YD8EPN 1 2025/07/26 - 14.48.05

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Geger YB/BA-B012 Indonesia Activate!
Pantai Tanrusampe YB/SN-B011 Indonesia Activate!
Pantai Pengalon YB/BA-B009 Indonesia Activate!
Pengkalan Balak Beach 9M2-B008 West Malaysia Activate!
Pantai Segara Rupek YB/BA-B007 Indonesia Activate!
Pantai Kemiren YB/JT-B006 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 57 Remove
2 YC7IT 43 Remove
3 YC9JBC 41 Remove
4 YH2AZ 40 Remove
5 YG3AZF 39 Remove
6 YG3EPC 39 Remove
7 YC8FHS 39 Remove
8 YB2LOK 37 Remove
9 YG3BJO 36 Remove
10 YB8ET 34 Remove
show more (2.221 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data