Shorecaster Points

No. User Match Points Time
1 YC7PZO 1 2025/02/24 - 11.47.42
2 YC7VBA 1 2025/02/24 - 11.47.42
3 YF9DIM 1 2025/02/24 - 11.47.43
4 YF9FCO 1 2025/02/24 - 11.47.43
5 YH7HM 1 2025/02/24 - 11.47.43
6 YB7NY 1 2025/02/24 - 11.47.44
7 YC7ICF 1 2025/02/24 - 11.47.44

Waverider Points

No. User Match Points Time
1 YB5JAJ 1 2025/01/18 - 15.31.39
2 YE9DD 1 2025/02/15 - 14.45.40
3 YC9AVD 1 2025/02/15 - 14.54.15
4 YD9CXP 1 2025/02/15 - 14.58.49
5 YF9EVH 1 2025/02/17 - 00.30.09
6 YB9EZA 1 2025/02/18 - 08.38.22
7 YB8CMT 1 2025/07/26 - 14.08.27
8 YD8EPN 1 2025/07/26 - 14.48.05
9 YG9CUL 1 2025/08/11 - 11.11.58
10 YE9BBO 1 2025/08/11 - 11.13.14

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 77 Remove
2 YC2BRP 54 Remove
3 YC9JBC 53 Remove
4 YC8FHS 50 Remove
5 YG3BJO 49 Remove
6 YH2AZ 48 Remove
7 YG3EPC 48 Remove
8 YB7UP 46 Remove
9 YB9GDX 46 Remove
10 YG3AZF 46 Remove
show more (3.272 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data