Shorecaster Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YB4HPI | 1 | 2025/07/26 - 14.12.06 |
2 | YC8CPU | 1 | 2025/07/26 - 14.12.12 |
3 | YG9CUL | 1 | 2025/07/26 - 14.12.13 |
4 | YD0NHG | 1 | 2025/07/26 - 14.12.15 |
5 | YF9FCO | 1 | 2025/07/26 - 14.12.16 |
6 | YC9ATK | 1 | 2025/07/26 - 14.12.22 |
7 | YB7NY | 1 | 2025/07/26 - 14.12.33 |
8 | YF9DIM | 1 | 2025/07/26 - 14.12.34 |
9 | YC7PZO | 1 | 2025/07/27 - 00.24.24 |
10 | YC9DLL | 1 | 2025/07/27 - 14.27.03 |
Waverider Points
No. | User Match | Points | Time |
---|
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 60 | Remove |
2 | YC7IT | 43 | Remove |
3 | YH2AZ | 43 | Remove |
4 | YC9JBC | 42 | Remove |
5 | YC8FHS | 42 | Remove |
6 | YG3BJO | 41 | Remove |
7 | YG3EPC | 41 | Remove |
8 | YG3AZF | 40 | Remove |
9 | YB2LOK | 39 | Remove |
10 | YB8ET | 37 | Remove |