Shorecaster Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC5YC | 1 | 2025/02/15 - 14.20.09 |
| 2 | YC1CUN | 1 | 2025/02/15 - 14.20.11 |
| 3 | YF9DIM | 1 | 2025/02/15 - 14.20.11 |
| 4 | YC7PZO | 1 | 2025/02/15 - 14.20.12 |
| 5 | YC9FLO | 1 | 2025/02/15 - 14.20.13 |
| 6 | YG2AUI | 1 | 2025/02/15 - 14.20.14 |
| 7 | YD0NHG | 1 | 2025/02/15 - 14.20.17 |
| 8 | YG2BUW | 1 | 2025/02/15 - 14.20.17 |
| 9 | YG9EPJ | 1 | 2025/02/15 - 14.20.17 |
| 10 | YG9DFZ | 1 | 2025/02/15 - 14.20.17 |
| 11 | YH7HM | 1 | 2025/02/15 - 14.20.18 |
| 12 | YB7NY | 1 | 2025/02/15 - 14.20.18 |
| 13 | YC7ICF | 1 | 2025/02/15 - 14.20.18 |
| 14 | YF9FCO | 1 | 2025/02/15 - 14.20.18 |
| 15 | YG9CUL | 1 | 2025/02/15 - 14.20.18 |
| 16 | YF4SEK | 1 | 2025/02/16 - 00.31.33 |
| 17 | YD2AI | 1 | 2025/02/16 - 01.55.11 |
| 18 | YB4SNK | 1 | 2025/02/16 - 12.45.52 |
| 19 | YD2VLD | 1 | 2025/02/16 - 13.55.44 |
| 20 | YC2YXP | 1 | 2025/02/18 - 04.01.35 |
| 21 | YC8FIL | 1 | 2025/02/18 - 08.53.04 |
| 22 | YB3CCI | 1 | 2025/02/18 - 09.11.57 |
| 23 | YC8DVB | 1 | 2025/02/18 - 12.34.38 |
| 24 | YC9CGR | 1 | 2025/02/19 - 05.01.44 |
| 25 | YC8CPU | 1 | 2025/05/03 - 09.33.20 |
Waverider Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
