Shorecaster Points

No. User Match Points Time
1 YC7PZO 1 2025/02/15 - 14.21.25
2 YC1CUN 1 2025/02/15 - 14.21.33
3 YG9DFZ 1 2025/02/15 - 14.21.35
4 YH7HM 1 2025/02/15 - 14.21.35
5 YB7NY 1 2025/02/15 - 14.21.35
6 YG2BUW 1 2025/02/15 - 14.21.36
7 YD0ASW 1 2025/02/15 - 14.21.36
8 YC7ICF 1 2025/02/15 - 14.21.36
9 YG9EPJ 1 2025/02/15 - 14.21.37
10 YF9FCO 1 2025/02/15 - 14.21.37
11 YF9DIM 1 2025/02/15 - 14.21.37
12 YD7JJY 1 2025/02/15 - 14.58.49
13 YF4SEK 1 2025/02/16 - 00.27.45
14 YD2AI 1 2025/02/16 - 09.54.11
15 YB4SNK 1 2025/02/16 - 12.48.32
16 YD2VLD 1 2025/02/16 - 13.54.44
17 YD0NHG 1 2025/02/17 - 01.16.55
18 YB3CCI 1 2025/02/18 - 08.56.32
19 YC8IEL 1 2025/02/18 - 12.42.09
20 YC9CGR 1 2025/02/19 - 05.04.23

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pesisir Pantai Mangindara YB/SN-B013 Indonesia Activate!
Pantai Geger YB/BA-B012 Indonesia Activate!
Pantai Tanrusampe YB/SN-B011 Indonesia Activate!
Pantai Pengalon YB/BA-B009 Indonesia Activate!
Pengkalan Balak Beach 9M2-B008 West Malaysia Activate!
Pantai Segara Rupek YB/BA-B007 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 59 Remove
2 YC7IT 43 Remove
3 YC9JBC 42 Remove
4 YH2AZ 42 Remove
5 YG3EPC 41 Remove
6 YG3AZF 40 Remove
7 YC8FHS 40 Remove
8 YG3BJO 39 Remove
9 YB2LOK 38 Remove
10 YB8ET 36 Remove
show more (2.375 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data