| No. | Action | Date | User | Beach | City | Province | Country | QRP | DXCC | Latitude | Longitude | Callsign | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-02-15 | YD9CXP | Pantai Segara Rupek | Buleleng | Bali | Indonesia | No | YB | -8.097902759562203 | 114.43560823866225 | YD9CXP/P | 
												Activated on 2025/02/15 16.39.00
												
																					Pantai Segara Rupek
User Menu
User Menu
		Find User
		
		
	
	
	
Newest Beaches
| Name | Code | Country | Action | 
|---|---|---|---|
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! | 
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! | 
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! | 
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! | 
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! | 
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! | 
Last Online
Non Members
| No. | Callsign | Count | Action | 
|---|---|---|---|
| 1 | YD2RY | 60 | Remove | 
| 2 | YC7IT | 43 | Remove | 
| 3 | YH2AZ | 43 | Remove | 
| 4 | YC9JBC | 42 | Remove | 
| 5 | YC8FHS | 42 | Remove | 
| 6 | YG3BJO | 41 | Remove | 
| 7 | YG3EPC | 41 | Remove | 
| 8 | YG3AZF | 40 | Remove | 
| 9 | YB2LOK | 39 | Remove | 
| 10 | YB8ET | 37 | Remove | 
