Shorecaster Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YG2BUW | 1 | 2025/02/01 - 13.47.39 |
2 | YC0AUN | 1 | 2025/02/01 - 13.47.41 |
3 | YB4FET | 1 | 2025/02/01 - 13.47.47 |
4 | YC7ICF | 1 | 2025/02/01 - 13.47.48 |
5 | YC4FVP | 1 | 2025/02/01 - 13.47.48 |
6 | YB4HPI | 1 | 2025/02/01 - 13.47.48 |
7 | YD2AI | 1 | 2025/02/01 - 13.47.49 |
8 | YD1ISM | 1 | 2025/02/01 - 13.47.50 |
9 | YC1GCM | 1 | 2025/02/01 - 13.47.50 |
10 | YH7HM | 1 | 2025/02/02 - 14.05.21 |
11 | YC4IWD | 1 | 2025/02/04 - 10.28.59 |
Waverider Points
No. | User Match | Points | Time |
---|
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Pantai Kemiren | YB/JT-B006 | Indonesia | Activate! |
Bagus Beach Walk | YB/LA-B005 | Indonesia | Activate! |
Pesisir Pantai Pulo Dua | YB/ST-B004 | Indonesia | Activate! |
Pantai Bungus | YB/SB-B003 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 44 | Remove |
2 | YH2AZ | 31 | Remove |
3 | YC7IT | 29 | Remove |
4 | YB2LOK | 27 | Remove |
5 | YC9WVR | 27 | Remove |
6 | YG3EPC | 26 | Remove |
7 | YC8GEV | 25 | Remove |
8 | YD1FFA | 24 | Remove |
9 | YB7UP | 24 | Remove |
10 | YG3BJO | 24 | Remove |