Shorecaster Points

No. User Match Points Time
1 YG3EQO 1 2025/02/15 - 14.23.40
2 YC1CUN 1 2025/02/15 - 14.23.41
3 YG2AUI 1 2025/02/15 - 14.23.41
4 YD0NHG 1 2025/02/15 - 14.23.42
5 YF9DIM 1 2025/02/15 - 14.23.44
6 YB7NY 1 2025/02/15 - 14.23.45
7 YH7HM 1 2025/02/15 - 14.23.45
8 YC7ICF 1 2025/02/15 - 14.23.45
9 YG9EPJ 1 2025/02/15 - 14.23.45
10 YG9CUL 1 2025/02/15 - 14.23.46
11 YG9DFZ 1 2025/02/15 - 14.23.46
12 YF9FCO 1 2025/02/15 - 14.23.48
13 YD7JJY 1 2025/02/15 - 14.45.40
14 YB4SNK 1 2025/02/16 - 12.53.28
15 YC2YXP 1 2025/02/18 - 03.59.51

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!
Pantai Panjang YB/BE-B016 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 78 Remove
2 YC2BRP 55 Remove
3 YC8FHS 54 Remove
4 YC9JBC 53 Remove
5 YG3EPC 49 Remove
6 YB9GDX 49 Remove
7 YG3BJO 49 Remove
8 YH2AZ 48 Remove
9 YB7UP 46 Remove
10 YG3AZF 46 Remove
show more (3.281 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data