Shorecaster Points

No. User Match Points Time
1 YG3EQO 1 2025/02/15 - 14.23.40
2 YC1CUN 1 2025/02/15 - 14.23.41
3 YG2AUI 1 2025/02/15 - 14.23.41
4 YD0NHG 1 2025/02/15 - 14.23.42
5 YF9DIM 1 2025/02/15 - 14.23.44
6 YB7NY 1 2025/02/15 - 14.23.45
7 YH7HM 1 2025/02/15 - 14.23.45
8 YC7ICF 1 2025/02/15 - 14.23.45
9 YG9EPJ 1 2025/02/15 - 14.23.45
10 YG9CUL 1 2025/02/15 - 14.23.46
11 YG9DFZ 1 2025/02/15 - 14.23.46
12 YF9FCO 1 2025/02/15 - 14.23.48
13 YD7JJY 1 2025/02/15 - 14.45.40
14 YB4SNK 1 2025/02/16 - 12.53.28
15 YC2YXP 1 2025/02/18 - 03.59.51

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Pengalon YB/BA-B009 Indonesia Activate!
Pengkalan Balak Beach 9M2-B008 West Malaysia Activate!
Pantai Segara Rupek YB/BA-B007 Indonesia Activate!
Pantai Kemiren YB/JT-B006 Indonesia Activate!
Bagus Beach Walk YB/LA-B005 Indonesia Activate!
Pesisir Pantai Pulo Dua YB/ST-B004 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 56 Remove
2 YC7IT 43 Remove
3 YH2AZ 40 Remove
4 YC9JBC 40 Remove
5 YG3AZF 38 Remove
6 YG3EPC 37 Remove
7 YC8FHS 37 Remove
8 YB2LOK 37 Remove
9 YG3BJO 32 Remove
10 YB7UP 32 Remove
show more (2.108 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data