Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YB4TM | 1 | 2025/01/11 - 15.56.37 |
2 | YC4SJA | 1 | 2025/01/12 - 01.10.20 |
3 | YD5ANY | 1 | 2025/01/18 - 13.41.20 |
4 | YB5JAJ | 1 | 2025/01/18 - 15.10.28 |
5 | YD5KEU | 1 | 2025/01/19 - 02.03.42 |
6 | YB4SNK | 1 | 2025/02/01 - 13.37.17 |
7 | YB4TM | 1 | 2025/02/01 - 13.42.10 |
8 | YE4SEE | 1 | 2025/02/01 - 13.47.39 |
9 | YF4SBS | 1 | 2025/02/01 - 13.51.40 |
10 | YC4SMD | 1 | 2025/02/02 - 11.20.56 |
11 | YC4SIK | 1 | 2025/02/02 - 11.24.53 |
12 | YG4SDN | 1 | 2025/02/02 - 13.48.09 |
13 | YF4SDS | 1 | 2025/02/02 - 13.52.30 |
14 | YC4SJA | 1 | 2025/02/02 - 15.46.45 |
15 | YC2BXX | 1 | 2025/02/03 - 14.15.46 |
16 | YC9AVD | 1 | 2025/02/15 - 14.19.05 |
17 | YD9AHP | 1 | 2025/02/15 - 14.20.17 |
18 | YD9CXP | 1 | 2025/02/15 - 14.21.36 |
19 | YF9EVH | 1 | 2025/02/17 - 00.30.09 |
20 | YB9EZA | 1 | 2025/02/17 - 00.33.47 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 59 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 42 | Remove |
4 | YH2AZ | 42 | Remove |
5 | YG3EPC | 41 | Remove |
6 | YG3AZF | 40 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YB2LOK | 38 | Remove |
9 | YG3BJO | 38 | Remove |
10 | YB8ET | 34 | Remove |