Shorecaster Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YF9DIM | 1 | 2025/01/11 - 16.00.32 |
| 2 | YG9EPJ | 1 | 2025/01/11 - 16.00.35 |
| 3 | YC1GCM | 1 | 2025/01/11 - 16.00.37 |
| 4 | YC7ICF | 1 | 2025/01/11 - 17.53.07 |
| 5 | YH7HM | 1 | 2025/01/11 - 17.58.27 |
| 6 | YC5YC | 1 | 2025/01/11 - 23.01.05 |
| 7 | YF9FCO | 1 | 2025/01/12 - 00.32.19 |
| 8 | YC2YXP | 1 | 2025/01/12 - 04.01.32 |
| 9 | YC2HBW | 1 | 2025/01/12 - 14.00.52 |
| 10 | YC4IWD | 1 | 2025/02/02 - 07.59.50 |
| 11 | YC7PZO | 1 | 2025/02/02 - 13.52.24 |
| 12 | YC4IWD | 1 | 2025/02/02 - 13.52.28 |
| 13 | YC0AUN | 1 | 2025/02/02 - 13.52.29 |
| 14 | YG2BUW | 1 | 2025/02/02 - 13.52.30 |
| 15 | YD0NHG | 1 | 2025/02/02 - 13.52.31 |
| 16 | YB4HPI | 1 | 2025/02/02 - 13.52.32 |
| 17 | YB1HDR | 1 | 2025/02/02 - 13.52.34 |
| 18 | YF4SEK | 1 | 2025/02/02 - 13.52.34 |
| 19 | YC4FVP | 1 | 2025/02/02 - 13.52.35 |
| 20 | YG2AUI | 1 | 2025/02/02 - 13.52.35 |
| 21 | YB4FET | 1 | 2025/02/02 - 13.52.35 |
| 22 | YH7HM | 1 | 2025/02/02 - 13.52.36 |
| 23 | YC7ICF | 1 | 2025/02/02 - 13.52.36 |
| 24 | YD1ISM | 1 | 2025/02/02 - 13.52.37 |
| 25 | YC2YXP | 1 | 2025/02/02 - 14.31.11 |
| 26 | YF9FCO | 1 | 2025/02/03 - 13.33.03 |
| 27 | YG1AYR | 1 | 2025/02/04 - 01.37.01 |
| 28 | YC1CUN | 1 | 2025/02/05 - 01.38.39 |
| 29 | YF5TOE | 1 | 2025/02/05 - 01.51.20 |
Waverider Points
| No. | User Match | Points | Time |
|---|
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 70 | Remove |
| 2 | YH2AZ | 47 | Remove |
| 3 | YC8FHS | 47 | Remove |
| 4 | YG3BJO | 47 | Remove |
| 5 | YG3AZF | 46 | Remove |
| 6 | YC9JBC | 46 | Remove |
| 7 | YG3EPC | 45 | Remove |
| 8 | YC7IT | 43 | Remove |
| 9 | YB7UP | 42 | Remove |
| 10 | YB2LOK | 41 | Remove |
