Shorecaster Points

No. User Match Points Time
1 YC8FIL 1 2025/06/29 - 10.12.33
2 YC9ATK 1 2025/06/29 - 10.12.35
3 YB1GDL 1 2025/06/29 - 10.12.35
4 YF9DIM 1 2025/06/29 - 10.12.36
5 YF9FCO 1 2025/06/29 - 10.12.37
6 YG9EPJ 1 2025/06/29 - 10.12.37
7 YG9CUL 1 2025/06/29 - 10.12.38
8 YF9CPN 1 2025/06/29 - 10.12.38
9 YC2HBW 1 2025/06/29 - 11.18.45
10 YG9FDT 1 2025/06/29 - 12.14.57
11 YD2BNF 1 2025/06/29 - 12.28.47
12 YC7PZO 1 2025/06/29 - 15.09.05
13 YD0NHG 1 2025/06/29 - 15.56.51
14 YC3UNG 1 2025/06/29 - 23.17.16
15 YC9BQM 1 2025/06/30 - 04.16.51
16 YB7LXI 1 2025/07/02 - 18.11.57
17 YC7ICF 1 2025/07/04 - 11.26.12
18 YH7HM 1 2025/07/04 - 11.28.45
19 YB7NY 1 2025/07/05 - 07.44.12

Waverider Points

No. User Match Points Time
1 YG4SDN 1 2025/01/12 - 05.05.05
2 YB4SNK 1 2025/02/02 - 02.01.24
3 YC9AVD 1 2025/02/15 - 14.19.03
4 YD9AHP 1 2025/02/15 - 14.20.17
5 YD9CXP 1 2025/02/15 - 14.21.35
6 YE9DD 1 2025/02/15 - 14.23.46
7 YD9ANG 1 2025/02/16 - 04.55.45
8 YD9BAU 1 2025/02/16 - 05.02.13
9 YF9CPN 1 2025/02/16 - 05.03.11
10 YC9BNT 1 2025/02/16 - 05.09.24
11 YC9CXO 1 2025/02/16 - 05.10.24
12 YF9EVH 1 2025/02/17 - 00.30.16
13 YB9EZA 1 2025/02/17 - 00.33.58
14 YD8EPN 1 2025/07/26 - 14.47.49
15 YG9CUL 1 2025/08/11 - 11.11.59
16 YE9BBO 1 2025/08/11 - 11.13.15
17 YG9EPN 1 2025/08/11 - 11.15.18
18 YC9AGL 1 2025/08/11 - 11.25.26
19 YD9BXH 1 2025/08/11 - 12.09.18
20 YD8BOB 1 2025/11/24 - 01.24.15
21 YB8HRJ 1 2025/11/24 - 01.28.04
22 YF9EBT 1 2025/12/02 - 10.09.30
23 YC9CXP 1 2025/12/18 - 15.40.16
24 YB9EZA 1 2025/12/18 - 15.41.07
25 YC9AVD 1 2025/12/18 - 15.44.11
26 YF9AAI 1 2025/12/18 - 15.46.37
27 YC9BAU 1 2025/12/18 - 15.48.28
28 YB9BVC 1 2025/12/19 - 10.41.59
29 YE9CPN 1 2025/12/19 - 10.44.54
30 YC9DLL 1 2025/12/19 - 10.46.16
31 YC8LIL 1 2025/12/21 - 00.44.19
32 YB8IEL 1 2025/12/22 - 00.26.51
33 9M4CJS 7 2026/01/07 - 15.33.27
34 9M4CJS 9 2026/01/08 - 17.09.59
35 9M4CJS 9 2026/01/08 - 17.10.00
36 9M4CJS 7 2026/01/09 - 14.39.54
37 9M4CJS 9 2026/01/10 - 04.48.51
38 9M4CJS 9 2026/01/10 - 14.10.47
39 9M4CJS 7 2026/01/10 - 14.10.50
40 9M4CJS 9 2026/01/11 - 14.29.21

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Taman Padang Temu Indah 9M2-B022 West Malaysia Activate!
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 79 Remove
2 YC8FHS 58 Remove
3 YC2BRP 57 Remove
4 YC9JBC 53 Remove
5 YG3BJO 50 Remove
6 YB9GDX 49 Remove
7 YG3EPC 49 Remove
8 YH2AZ 48 Remove
9 YB7UP 47 Remove
10 YG3AZF 46 Remove
show more (3.373 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data