Shorecaster Points
| No. | User Match | Points | Time |
|---|
Waverider Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC4SMD | 1 | 2025/01/11 - 15.41.35 |
| 2 | YB4SNK | 1 | 2025/01/11 - 15.51.55 |
| 3 | YF4SDS | 1 | 2025/01/11 - 16.00.32 |
| 4 | YC4SJA | 1 | 2025/01/12 - 01.09.19 |
| 5 | YB4TM | 1 | 2025/01/12 - 02.10.37 |
| 6 | YB4SNK | 1 | 2025/02/03 - 14.34.38 |
| 7 | YC9AVD | 1 | 2025/02/15 - 14.19.05 |
| 8 | YD9AHP | 1 | 2025/02/15 - 14.20.11 |
| 9 | YD9CXP | 1 | 2025/02/15 - 14.21.37 |
| 10 | YE9DD | 1 | 2025/02/15 - 14.23.44 |
| 11 | YD9BAU | 1 | 2025/02/16 - 05.02.12 |
| 12 | YC9BNT | 1 | 2025/02/16 - 05.09.26 |
| 13 | YF9CPN | 1 | 2025/02/16 - 05.24.37 |
| 14 | YD9ANG | 1 | 2025/02/19 - 02.00.07 |
| 15 | YB9EZA | 1 | 2025/02/19 - 02.03.35 |
| 16 | YF9EVH | 1 | 2025/02/19 - 02.20.02 |
| 17 | YC9CXO | 1 | 2025/02/19 - 02.36.07 |
| 18 | YC7MHL | 1 | 2025/02/24 - 11.29.22 |
| 19 | YC7MQI | 1 | 2025/02/24 - 11.30.12 |
| 20 | YD7JJY | 1 | 2025/02/24 - 11.47.43 |
| 21 | YB7HIJ | 1 | 2025/02/26 - 04.49.47 |
| 22 | YF9DFZ | 1 | 2025/06/29 - 10.12.36 |
| 23 | YD9BDJ | 1 | 2025/06/29 - 12.28.33 |
| 24 | YB8CMT | 1 | 2025/07/26 - 14.08.33 |
| 25 | YD8EXS | 1 | 2025/07/26 - 14.12.34 |
| 26 | YD8EPN | 1 | 2025/07/26 - 14.48.04 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
| Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
| Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
| Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
| Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 60 | Remove |
| 2 | YC7IT | 43 | Remove |
| 3 | YH2AZ | 43 | Remove |
| 4 | YC9JBC | 42 | Remove |
| 5 | YC8FHS | 42 | Remove |
| 6 | YG3BJO | 41 | Remove |
| 7 | YG3EPC | 41 | Remove |
| 8 | YG3AZF | 40 | Remove |
| 9 | YB2LOK | 39 | Remove |
| 10 | YB8ET | 37 | Remove |
