Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC4SMD | 1 | 2025/01/11 - 15.41.32 |
2 | YB4SNK | 1 | 2025/01/11 - 15.51.51 |
3 | YB4TM | 1 | 2025/01/11 - 15.56.36 |
4 | YF4SDS | 1 | 2025/01/11 - 16.00.35 |
5 | YC4SJA | 1 | 2025/01/12 - 04.33.33 |
6 | YG4SDN | 1 | 2025/01/12 - 06.34.25 |
7 | YD5ANY | 1 | 2025/01/18 - 13.41.20 |
8 | YB5JAJ | 1 | 2025/01/18 - 15.10.28 |
9 | YD5KEU | 1 | 2025/01/19 - 02.03.40 |
10 | YC2BXX | 1 | 2025/01/27 - 14.04.23 |
11 | YC2OBF | 1 | 2025/01/27 - 14.51.03 |
12 | YC9AVD | 1 | 2025/02/15 - 14.19.04 |
13 | YD9AHP | 1 | 2025/02/15 - 14.20.17 |
14 | YD9CXP | 1 | 2025/02/15 - 14.21.37 |
15 | YE9DD | 1 | 2025/02/15 - 14.23.45 |
16 | YD9ANG | 1 | 2025/02/16 - 04.55.45 |
17 | YD9BAU | 1 | 2025/02/16 - 05.02.15 |
18 | YC9BNT | 1 | 2025/02/16 - 05.09.23 |
19 | YC9CXO | 1 | 2025/02/16 - 05.10.23 |
20 | YF9CPN | 1 | 2025/02/16 - 12.30.36 |
21 | YB9EZA | 1 | 2025/02/17 - 00.33.58 |
22 | YF9EVH | 1 | 2025/02/17 - 05.13.33 |
23 | YC7IOO | 1 | 2025/02/24 - 11.48.53 |
24 | YB7HIJ | 1 | 2025/02/25 - 12.09.43 |
25 | YF9DFZ | 1 | 2025/06/29 - 10.12.37 |
26 | YD9DCT | 1 | 2025/06/29 - 13.13.31 |
27 | YD9BDJ | 1 | 2025/06/29 - 15.55.53 |
28 | YB9CCU | 1 | 2025/06/30 - 02.42.42 |
29 | YC9AAJ | 1 | 2025/06/30 - 13.49.27 |
30 | YG9CUL | 1 | 2025/08/11 - 11.11.56 |
31 | YE9BBO | 1 | 2025/08/11 - 11.13.14 |
32 | YG9EPN | 1 | 2025/08/11 - 11.15.18 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 59 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 42 | Remove |
4 | YH2AZ | 42 | Remove |
5 | YG3EPC | 41 | Remove |
6 | YG3AZF | 40 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YB2LOK | 38 | Remove |
9 | YG3BJO | 38 | Remove |
10 | YB8ET | 34 | Remove |