Shorecaster Points

No. User Match Points Time

Waverider Points

No. User Match Points Time
1 YC4SMD 1 2025/01/11 - 15.41.32
2 YB4SNK 1 2025/01/11 - 15.51.51
3 YB4TM 1 2025/01/11 - 15.56.36
4 YF4SDS 1 2025/01/11 - 16.00.35
5 YC4SJA 1 2025/01/12 - 04.33.33
6 YG4SDN 1 2025/01/12 - 06.34.25
7 YD5ANY 1 2025/01/18 - 13.41.20
8 YB5JAJ 1 2025/01/18 - 15.10.28
9 YD5KEU 1 2025/01/19 - 02.03.40
10 YC2BXX 1 2025/01/27 - 14.04.23
11 YC2OBF 1 2025/01/27 - 14.51.03
12 YC9AVD 1 2025/02/15 - 14.19.04
13 YD9AHP 1 2025/02/15 - 14.20.17
14 YD9CXP 1 2025/02/15 - 14.21.37
15 YE9DD 1 2025/02/15 - 14.23.45
16 YD9ANG 1 2025/02/16 - 04.55.45
17 YD9BAU 1 2025/02/16 - 05.02.15
18 YC9BNT 1 2025/02/16 - 05.09.23
19 YC9CXO 1 2025/02/16 - 05.10.23
20 YF9CPN 1 2025/02/16 - 12.30.36
21 YB9EZA 1 2025/02/17 - 00.33.58
22 YF9EVH 1 2025/02/17 - 05.13.33
23 YC7IOO 1 2025/02/24 - 11.48.53
24 YB7HIJ 1 2025/02/25 - 12.09.43
25 YF9DFZ 1 2025/06/29 - 10.12.37
26 YD9DCT 1 2025/06/29 - 13.13.31
27 YD9BDJ 1 2025/06/29 - 15.55.53
28 YB9CCU 1 2025/06/30 - 02.42.42
29 YC9AAJ 1 2025/06/30 - 13.49.27
30 YG9CUL 1 2025/08/11 - 11.11.56
31 YE9BBO 1 2025/08/11 - 11.13.14
32 YG9EPN 1 2025/08/11 - 11.15.18
33 YB4HPI 1 2025/11/16 - 13.13.56
34 YC4HVM 1 2025/11/16 - 13.16.28
35 YB4MDL 1 2025/11/16 - 13.19.37
36 YD8BOB 1 2025/11/26 - 16.12.03
37 YB8HRJ 1 2025/11/26 - 16.15.04
38 YC8FIB 1 2025/11/26 - 16.24.08
39 YC8AVZ 1 2025/11/27 - 22.46.39
40 YB8ESA 1 2025/11/27 - 22.51.40
41 YF2ANO 1 2025/11/29 - 03.06.37
42 YG2AMX 1 2025/11/29 - 03.27.56
43 YD2CZN 1 2025/11/29 - 04.13.56
44 YF2ANN 1 2025/11/29 - 07.11.25
45 YC2KFF 1 2025/11/29 - 11.18.42
46 YC7HSL 1 2025/11/29 - 13.29.09
47 YB7HQE 1 2025/11/29 - 13.39.43
48 YC7LBL 1 2025/11/29 - 13.43.14
49 YC2FAJ 1 2025/11/29 - 23.02.12
50 YC2FAJ 1 2025/11/30 - 01.40.48
51 YC2AZP 1 2025/11/30 - 03.42.28
52 YC2ARE 5 2025/11/30 - 12.00.18
53 YC7LHC 1 2025/11/30 - 12.54.50
54 YC7HSL 1 2025/11/30 - 12.57.13
55 YB7LLC 1 2025/11/30 - 13.19.17
56 YC7HPF 1 2025/11/30 - 13.25.10
57 YC7LBL 1 2025/11/30 - 13.28.36
58 YF9EBT 1 2025/12/02 - 10.09.24
59 YD7MOP 1 2025/12/02 - 12.49.36
60 YC9BNT 1 2025/12/18 - 15.34.24
61 YC9CXP 1 2025/12/18 - 15.40.17
62 YB9EZA 1 2025/12/18 - 15.41.09
63 YC9AVD 1 2025/12/18 - 15.44.21
64 YF9AAI 1 2025/12/18 - 15.46.47
65 YC9BAU 1 2025/12/18 - 15.48.30
66 YE9CPN 1 2025/12/19 - 10.44.54
67 YC9DLL 1 2025/12/19 - 10.46.13
68 YB8IEL 1 2025/12/22 - 00.26.54
69 YB8JW 1 2025/12/22 - 11.46.37
70 9M4CJS 7 2026/01/06 - 15.55.32
71 9M4CJS 7 2026/01/08 - 05.39.26
72 9M4CJS 11 2026/01/08 - 15.00.03
73 9M4CJS 7 2026/01/08 - 15.00.16
74 9M4CJS 7 2026/01/09 - 14.39.55
75 9M4CJS 7 2026/01/10 - 14.10.50

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Taman Padang Temu Indah 9M2-B022 West Malaysia Activate!
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 80 Remove
2 YC8FHS 58 Remove
3 YC2BRP 57 Remove
4 YC9JBC 53 Remove
5 YG3BJO 50 Remove
6 YB9GDX 49 Remove
7 YG3EPC 49 Remove
8 YB7UP 48 Remove
9 YH2AZ 48 Remove
10 YG3AZF 46 Remove
show more (3.392 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data