Shorecaster Points
No. | User Match | Points | Time |
---|
Waverider Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YC4SMD | 1 | 2025/01/11 - 15.41.36 |
2 | YB4SNK | 1 | 2025/01/11 - 15.51.49 |
3 | YF4SDS | 1 | 2025/01/11 - 17.58.27 |
4 | YC4SJA | 1 | 2025/01/12 - 01.09.52 |
5 | YG4SDN | 1 | 2025/01/12 - 04.38.46 |
6 | YC4SMD | 1 | 2025/02/01 - 13.28.28 |
7 | YB4SNK | 1 | 2025/02/01 - 13.37.20 |
8 | YB4TM | 1 | 2025/02/01 - 13.42.08 |
9 | YF4SBS | 1 | 2025/02/02 - 03.40.50 |
10 | YC4SIK | 1 | 2025/02/02 - 11.25.00 |
11 | YG4SDN | 1 | 2025/02/02 - 13.48.14 |
12 | YF4SDS | 1 | 2025/02/02 - 13.52.36 |
13 | YE4SEE | 1 | 2025/02/02 - 14.05.21 |
14 | YC4SJA | 1 | 2025/02/02 - 15.46.46 |
15 | YC9AVD | 1 | 2025/02/15 - 14.19.06 |
16 | YD9AHP | 1 | 2025/02/15 - 14.20.18 |
17 | YD9CXP | 1 | 2025/02/15 - 14.21.35 |
18 | YE9DD | 1 | 2025/02/15 - 14.23.45 |
19 | YD9BAU | 1 | 2025/02/16 - 05.02.09 |
20 | YF9CPN | 1 | 2025/02/16 - 05.03.03 |
21 | YC9BNT | 1 | 2025/02/16 - 05.09.25 |
22 | YC9CXO | 1 | 2025/02/16 - 05.10.12 |
23 | YF9EVH | 1 | 2025/02/17 - 00.30.13 |
24 | YB9EZA | 1 | 2025/02/17 - 00.33.56 |
25 | YC7MHL | 1 | 2025/02/24 - 11.29.25 |
26 | YD7JJY | 1 | 2025/02/24 - 11.47.43 |
27 | YC7IOO | 1 | 2025/02/25 - 10.15.24 |
28 | YB7HIJ | 1 | 2025/02/25 - 10.16.16 |
29 | YC7MQI | 1 | 2025/02/25 - 10.17.02 |
30 | YC9AAJ | 1 | 2025/07/04 - 11.28.01 |
31 | YF9DFZ | 1 | 2025/07/04 - 11.28.45 |
32 | YB9CCU | 1 | 2025/07/04 - 11.29.28 |
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 58 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 42 | Remove |
4 | YH2AZ | 40 | Remove |
5 | YG3EPC | 40 | Remove |
6 | YG3AZF | 39 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YG3BJO | 37 | Remove |
9 | YB2LOK | 37 | Remove |
10 | YB8ET | 34 | Remove |