| No. | User | Beach Code | Beach Name | City | Province | Country | DXCC | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9W2FRP | 9M2-B008 | Pengkalan Balak Beach | Alor Gajah District | Malacca | West Malaysia | 9M2 | 2.322337740820254 | 102.07004549036962 |
Expired on 2026/03/19 10.59.14
Pengkalan Balak Beach
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 77 | Remove |
| 2 | YC2BRP | 54 | Remove |
| 3 | YC9JBC | 53 | Remove |
| 4 | YC8FHS | 50 | Remove |
| 5 | YG3BJO | 49 | Remove |
| 6 | YH2AZ | 48 | Remove |
| 7 | YG3EPC | 48 | Remove |
| 8 | YB7UP | 46 | Remove |
| 9 | YB9GDX | 46 | Remove |
| 10 | YG3AZF | 46 | Remove |
