| No. | User | Beach Code | Beach Name | City | Province | Country | DXCC | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YB7LRM | YB/KS-B019 | Pantai Rindu Alam | Tanah Bumbu | Kalimantan Selatan | Indonesia | YB | -3.628258290893084 | 115.84213855797131 |
Expired on 2026/11/21 14.25.59
Pantai Rindu Alam
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Taman Padang Temu Indah | 9M2-B022 | West Malaysia | Activate! |
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 79 | Remove |
| 2 | YC8FHS | 58 | Remove |
| 3 | YC2BRP | 57 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3BJO | 50 | Remove |
| 6 | YG3EPC | 49 | Remove |
| 7 | YB9GDX | 49 | Remove |
| 8 | YH2AZ | 48 | Remove |
| 9 | YB7UP | 47 | Remove |
| 10 | YG3AZF | 46 | Remove |
