| No. | User | Beach Code | Beach Name | City | Province | Country | DXCC | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YB8CMT | YB/SN-B011 | Pantai Tanrusampe | Jeneponto | Sulawesi Selatan | Indonesia | YB | -5.703202929953138 | 119.70775493978847 |
Expired on 2026/07/19 11.10.05
Pantai Tanrusampe
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Taman Padang Temu Indah | 9M2-B022 | West Malaysia | Activate! |
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 81 | Remove |
| 2 | YC8FHS | 59 | Remove |
| 3 | YC2BRP | 58 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3BJO | 52 | Remove |
| 6 | YH2AZ | 49 | Remove |
| 7 | YB7UP | 49 | Remove |
| 8 | YG3EPC | 49 | Remove |
| 9 | YB9GDX | 49 | Remove |
| 10 | YB2VSY | 46 | Remove |
