| No. | User | Beach Code | Beach Name | City | Province | Country | DXCC | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| 1 | YE9CPN | YB/BA-B021 | Pantai Labuan Aji | Buleleng | Bali | Indonesia | YB | -8.176065367196216 | 115.00046181739617 |
| 2 | YE9CPN | YB/BA-B007 | Pantai Segara Rupek | Buleleng | Bali | Indonesia | YB | -8.097902759562203 | 114.43560823866225 |
Expired on 2026/12/15 10.08.48
Pantai Labuan Aji
Expired on 2026/02/10 08.34.57
Pantai Segara Rupek
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Taman Padang Temu Indah | 9M2-B022 | West Malaysia | Activate! |
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 79 | Remove |
| 2 | YC8FHS | 58 | Remove |
| 3 | YC2BRP | 57 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3BJO | 50 | Remove |
| 6 | YB9GDX | 49 | Remove |
| 7 | YG3EPC | 49 | Remove |
| 8 | YH2AZ | 48 | Remove |
| 9 | YB7UP | 47 | Remove |
| 10 | YG3AZF | 46 | Remove |
