Shorecaster Points

No. User Match Points Time
1 YG9EPJ 7 2026/01/06 - 15.55.32
2 YG2AUD 7 2026/01/06 - 15.55.34
3 YC9ATK 7 2026/01/06 - 15.55.36
4 YG4SAP 7 2026/01/06 - 15.55.37
5 YB1BBW 7 2026/01/06 - 15.55.38
6 YC4FVP 7 2026/01/06 - 15.55.40
7 YC1GCM 7 2026/01/06 - 15.55.57
8 YD0NHG 7 2026/01/06 - 15.55.57
9 YB7NY 7 2026/01/06 - 15.55.58
10 YB4HPI 7 2026/01/06 - 15.56.00
11 YF4SEK 7 2026/01/06 - 15.56.00
12 YB4IXE 7 2026/01/07 - 06.19.55
13 YB7LXI 9 2026/01/07 - 11.01.53
14 YB7LXI 7 2026/01/07 - 11.04.16
15 YB0HLE 7 2026/01/07 - 15.31.36
16 YE9CPN 7 2026/01/07 - 15.31.50
17 YF9DFZ 7 2026/01/07 - 15.33.27
18 YD0NHG 7 2026/01/07 - 15.33.31
19 YB7LXI 7 2026/01/07 - 15.33.33
20 YC9DLL 7 2026/01/07 - 15.33.34
21 YB4FET 7 2026/01/07 - 15.33.39
22 YB1BBW 7 2026/01/07 - 15.33.43
23 YC6HUR 7 2026/01/07 - 15.33.44
24 YD2VFH 7 2026/01/07 - 15.33.45
25 YG9EPJ 7 2026/01/08 - 05.39.26
26 YF2BUW 9 2026/01/08 - 15.00.02
27 YF4SDS 9 2026/01/08 - 15.00.02
28 YG9EPJ 11 2026/01/08 - 15.00.03
29 YF4SDS 11 2026/01/08 - 15.00.03
30 YD0NHG 11 2026/01/08 - 15.00.04
31 YC1GCM 7 2026/01/08 - 15.00.06
32 YF4SEK 7 2026/01/08 - 15.00.14
33 YG9EPJ 7 2026/01/08 - 15.00.16
34 YB7NY 7 2026/01/08 - 15.00.20
35 YB7LXI 7 2026/01/08 - 15.00.29
36 YB4IWD 7 2026/01/08 - 15.00.32
37 YD0NHG 7 2026/01/08 - 15.00.35
38 YB7LXI 9 2026/01/08 - 17.09.59
39 YF9DFZ 9 2026/01/08 - 17.09.59
40 YB7LXI 8 2026/01/08 - 17.09.59
41 YF9DFZ 9 2026/01/08 - 17.10.00
42 YB7LXI 9 2026/01/08 - 17.21.30
43 YF9DIM 7 2026/01/09 - 02.22.45
44 YC1GCM 7 2026/01/09 - 14.39.25
45 YG9CUL 7 2026/01/09 - 14.39.39
46 YB4IWD 7 2026/01/09 - 14.39.44
47 YB4FET 7 2026/01/09 - 14.39.47
48 YF9DFZ 7 2026/01/09 - 14.39.54
49 YG9EPJ 7 2026/01/09 - 14.39.55
50 YB7LXI 7 2026/01/10 - 02.40.16
51 YB7LXI 11 2026/01/10 - 02.44.14
52 YB7LXI 9 2026/01/10 - 02.44.15
53 YD0NHG 11 2026/01/10 - 03.13.51
54 YD0NHG 7 2026/01/10 - 03.49.45
55 YF9DFZ 9 2026/01/10 - 04.48.51
56 YF2BUW 9 2026/01/10 - 04.48.52
57 YB7LXI 9 2026/01/10 - 04.54.18
58 YB7LXI 9 2026/01/10 - 04.55.50
59 YB7LXI 9 2026/01/10 - 05.33.47
60 YC1GCM 9 2026/01/10 - 07.05.19
61 YC1GCM 9 2026/01/10 - 07.06.33
62 YD9BWH 7 2026/01/10 - 12.44.51
63 YD0NHG 11 2026/01/10 - 14.10.46
64 YF9DFZ 9 2026/01/10 - 14.10.47
65 YB7LXI 9 2026/01/10 - 14.10.47
66 YF2BUW 9 2026/01/10 - 14.10.48
67 YC1GCM 7 2026/01/10 - 14.10.48
68 YF2BUW 7 2026/01/10 - 14.10.49
69 YB2FIK 7 2026/01/10 - 14.10.50
70 YF9DFZ 7 2026/01/10 - 14.10.50
71 YG9EPJ 7 2026/01/10 - 14.10.50
72 YB7LXI 7 2026/01/10 - 14.10.50
73 YD0NHG 7 2026/01/10 - 14.10.51
74 YB8IEL 7 2026/01/11 - 05.44.17
75 YF2BUW 9 2026/01/11 - 14.21.06
76 YF9DFZ 9 2026/01/11 - 14.29.21
77 YB1BBW 9 2026/01/11 - 15.21.44
78 YC7PZO 7 2026/01/11 - 15.37.04
79 YB3BUE 8 2026/01/11 - 15.48.32
80 YB1BBW 8 2026/01/11 - 15.48.32
81 YD2VLD 8 2026/01/11 - 16.00.04
82 YD5NZE 8 2026/01/11 - 16.00.07
83 YB7NY 9 2026/01/12 - 00.18.36
84 YB7NY 7 2026/01/12 - 05.13.51
85 YB7NY 9 2026/01/12 - 05.16.34
86 YG3ACN 8 2026/01/15 - 00.09.58
87 YH2AC 8 2026/01/15 - 00.44.45

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time
1 Call Area - Shorecaster 100 2026/01/11 - 16.00.07

Newest Beaches

Name Code Country Action
Taman Padang Temu Indah 9M2-B022 West Malaysia Activate!
Pantai Labuan Aji YB/BA-B021 Indonesia Activate!
Pantai Nambo YB/SG-B020 Indonesia Activate!
Pantai Rindu Alam YB/KS-B019 Indonesia Activate!
Pantai Lowita YB/SN-B018 Indonesia Activate!
Pantai Muaya YB/BA-B017 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD2RY 80 Remove
2 YC8FHS 58 Remove
3 YC2BRP 57 Remove
4 YC9JBC 53 Remove
5 YG3BJO 50 Remove
6 YB9GDX 49 Remove
7 YG3EPC 49 Remove
8 YB7UP 48 Remove
9 YH2AZ 48 Remove
10 YG3AZF 46 Remove
show more (3.390 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data