| No. | User | Beach Code | Beach Name | City | Province | Country | DXCC | Latitude | Longitude |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9M4CJS | 9M2-B022 | Taman Padang Temu Indah | Malacca | Malacca | West Malaysia | 9M2 | 2.179255125152852 | 102.2731051226423 |
Expired on 2027/01/06 03.28.58
Taman Padang Temu Indah
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Balangan | YB/BA-B024 | Indonesia | Activate! |
| Taman Padang Temu Indah | 9M2-B022 | West Malaysia | Activate! |
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 98 | Remove |
| 2 | YC8FHS | 90 | Remove |
| 3 | YC9JIU | 88 | Remove |
| 4 | YC2BRP | 87 | Remove |
| 5 | YB9GDX | 77 | Remove |
| 6 | YG3EPC | 72 | Remove |
| 7 | YC2EVK | 72 | Remove |
| 8 | YC9JBC | 71 | Remove |
| 9 | YB9ENO | 70 | Remove |
| 10 | YD2IPJ | 66 | Remove |
