Shorecaster Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YB4HPI | 1 | 2025/01/11 - 15.51.41 |
| 2 | YB1HDR | 1 | 2025/01/11 - 15.51.41 |
| 3 | YH7HM | 1 | 2025/01/11 - 15.51.49 |
| 4 | YC7PZO | 1 | 2025/01/11 - 15.51.51 |
| 5 | YG9EPJ | 1 | 2025/01/11 - 15.51.51 |
| 6 | YC7ICF | 1 | 2025/01/11 - 15.51.53 |
| 7 | YF9FCO | 1 | 2025/01/11 - 15.51.54 |
| 8 | YC1GCM | 1 | 2025/01/11 - 15.51.54 |
| 9 | YF9DIM | 1 | 2025/01/11 - 15.51.55 |
| 10 | YB4FJF | 1 | 2025/01/11 - 15.51.56 |
| 11 | YC2HBW | 1 | 2025/01/11 - 15.51.58 |
| 12 | YD0ASW | 1 | 2025/01/11 - 15.52.01 |
| 13 | YD1ISM | 1 | 2025/01/11 - 15.52.02 |
| 14 | YB7LXI | 1 | 2025/01/11 - 15.52.03 |
| 15 | YG9CUL | 1 | 2025/01/11 - 22.58.49 |
| 16 | YC5YC | 1 | 2025/01/11 - 23.06.08 |
| 17 | YF4SDE | 1 | 2025/01/11 - 23.43.47 |
| 18 | YD0NHG | 1 | 2025/01/12 - 01.08.10 |
| 19 | YF4SEK | 1 | 2025/01/12 - 02.30.48 |
| 20 | YC2YXP | 1 | 2025/01/12 - 03.04.30 |
| 21 | YC8IEL | 1 | 2025/01/12 - 06.39.44 |
| 22 | YC2VDP | 1 | 2025/01/14 - 23.13.07 |
| 23 | YF1AJG | 1 | 2025/01/16 - 05.19.25 |
| 24 | YB4HPI | 1 | 2025/02/01 - 13.37.01 |
| 25 | YG9CUL | 1 | 2025/02/01 - 13.37.06 |
| 26 | YC2HBW | 1 | 2025/02/01 - 13.37.10 |
| 27 | YC4IWD | 1 | 2025/02/01 - 13.37.12 |
| 28 | YC0AUN | 1 | 2025/02/01 - 13.37.16 |
| 29 | YC7IPI | 1 | 2025/02/01 - 13.37.17 |
| 30 | YG2BUW | 1 | 2025/02/01 - 13.37.17 |
| 31 | YG2AUD | 1 | 2025/02/01 - 13.37.17 |
| 32 | YB4FET | 1 | 2025/02/01 - 13.37.18 |
| 33 | YC4FVP | 1 | 2025/02/01 - 13.37.19 |
| 34 | YH7HM | 1 | 2025/02/01 - 13.37.20 |
| 35 | YC7ICF | 1 | 2025/02/01 - 13.37.21 |
| 36 | YD0ASW | 1 | 2025/02/01 - 13.37.21 |
| 37 | YF4SEK | 1 | 2025/02/01 - 13.37.21 |
| 38 | YD2AI | 1 | 2025/02/01 - 13.37.21 |
| 39 | YD1ISM | 1 | 2025/02/01 - 13.37.22 |
| 40 | YD0NHG | 1 | 2025/02/01 - 13.37.22 |
| 41 | YC5YC | 1 | 2025/02/01 - 14.07.13 |
| 42 | YF1AJG | 1 | 2025/02/02 - 00.31.33 |
| 43 | YF9FCO | 1 | 2025/02/02 - 01.00.53 |
| 44 | YG9DFZ | 1 | 2025/02/02 - 02.01.24 |
| 45 | YC4IWD | 1 | 2025/02/02 - 07.23.34 |
| 46 | YB4HPI | 1 | 2025/02/02 - 11.19.28 |
| 47 | YB1HDR | 1 | 2025/02/02 - 11.19.31 |
| 48 | YC7PZO | 1 | 2025/02/02 - 12.13.54 |
| 49 | YC1GCM | 1 | 2025/02/02 - 12.33.14 |
| 50 | YC2YXP | 1 | 2025/02/02 - 14.32.00 |
| 51 | YB3CCI | 1 | 2025/02/03 - 03.37.00 |
| 52 | YF9FCO | 1 | 2025/02/03 - 13.34.37 |
| 53 | YF9DIM | 1 | 2025/02/03 - 14.34.38 |
| 54 | YC5YC | 1 | 2025/02/03 - 21.54.04 |
| 55 | YB4SLS | 1 | 2025/02/04 - 00.17.19 |
| 56 | YG1AYR | 1 | 2025/02/04 - 01.36.41 |
| 57 | YG9FDT | 1 | 2025/02/05 - 03.15.55 |
Waverider Points
| No. | User Match | Points | Time |
|---|---|---|---|
| 1 | YC9CXO | 1 | 2025/02/16 - 12.36.06 |
| 2 | YD9ANG | 1 | 2025/02/16 - 12.37.55 |
| 3 | YF9CPN | 1 | 2025/02/16 - 12.39.14 |
| 4 | YD9AHP | 1 | 2025/02/16 - 12.45.52 |
| 5 | YD9CXP | 1 | 2025/02/16 - 12.48.32 |
| 6 | YC9AVD | 1 | 2025/02/16 - 12.50.08 |
| 7 | YE9DD | 1 | 2025/02/16 - 12.53.28 |
| 8 | YF9EVH | 1 | 2025/02/17 - 00.30.17 |
| 9 | YB9EZA | 1 | 2025/02/17 - 00.33.51 |
Bonus Points
| No. | Description | Points | Time |
|---|
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 74 | Remove |
| 2 | YG3BJO | 48 | Remove |
| 3 | YH2AZ | 48 | Remove |
| 4 | YC8FHS | 47 | Remove |
| 5 | YG3AZF | 46 | Remove |
| 6 | YC2BRP | 46 | Remove |
| 7 | YC9JBC | 46 | Remove |
| 8 | YG3EPC | 45 | Remove |
| 9 | YB7UP | 44 | Remove |
| 10 | YC7IT | 43 | Remove |
