| No. | Action | Date | User | Beach | City | Province | Country | QRP | DXCC | Latitude | Longitude | Callsign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-02-02 | YB4SNK | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YB4SNK/P | |
| 2 | 2025-02-01 | YB4SNK | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YB4SNK/P | |
| 3 | 2025-01-11 | YB4SNK | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YB4SNK |
Activated on 2025/02/02 09.41.00
Bagus Beach Walk
Activated on 2025/02/01 09.00.00
Bagus Beach Walk
Activated on 2025/01/11 11.02.00
Pantai Kerang Mas
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 74 | Remove |
| 2 | YG3BJO | 48 | Remove |
| 3 | YH2AZ | 48 | Remove |
| 4 | YC8FHS | 47 | Remove |
| 5 | YG3AZF | 46 | Remove |
| 6 | YC2BRP | 46 | Remove |
| 7 | YC9JBC | 46 | Remove |
| 8 | YG3EPC | 45 | Remove |
| 9 | YB7UP | 44 | Remove |
| 10 | YC7IT | 43 | Remove |
