Shorecaster Points

No. User Match Points Time
1 YB4FJF 1 2025/01/11 - 15.41.30
2 YG9EPJ 1 2025/01/11 - 15.41.32
3 YC7PZO 1 2025/01/11 - 15.41.32
4 YC2HBW 1 2025/01/11 - 15.41.34
5 YF9FCO 1 2025/01/11 - 15.41.35
6 YF9DIM 1 2025/01/11 - 15.41.35
7 YD1ISM 1 2025/01/11 - 15.41.35
8 YH7HM 1 2025/01/11 - 15.41.36
9 YC7ICF 1 2025/01/11 - 15.41.37
10 YD0ASW 1 2025/01/11 - 15.41.37
11 YB4HPI 1 2025/01/11 - 15.41.38
12 YF4SDE 1 2025/01/11 - 23.45.28
13 YG9CUL 1 2025/01/12 - 01.33.14
14 YC2YXP 1 2025/01/12 - 03.10.09
15 YC2VDP 1 2025/01/14 - 23.14.17

Waverider Points

No. User Match Points Time

Bonus Points

No. Description Points Time

Newest Beaches

Name Code Country Action
Pantai Kemiren YB/JT-B006 Indonesia Activate!
Bagus Beach Walk YB/LA-B005 Indonesia Activate!
Pesisir Pantai Pulo Dua YB/ST-B004 Indonesia Activate!
Pantai Bungus YB/SB-B003 Indonesia Activate!
Pantai Kerang Mas YB/LA-B002 Indonesia Activate!
Pantai Gedambaan YB/KS-B001 Indonesia Activate!

Last Online

Non Members

No. Callsign Count Action
1 YD1BYW 13 Remove
2 YD2RY 11 Remove
3 YC5KLQ 11 Remove
4 YD1SHY 11 Remove
5 YD9BHR 11 Remove
6 YC4FDB 10 Remove
7 YC4NBD 10 Remove
8 YD2YYA 10 Remove
9 YD6HAN 9 Remove
10 YD1EVQ 9 Remove
show more (599 total)

Newest Comments

Newest Users

Statistics

Free counters!

Solar Terrestrial Data