| No. | Action | Date | User | Beach | City | Province | Country | QRP | DXCC | Latitude | Longitude | Callsign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-02-02 | YC4SMD | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YC4SMD/P | |
| 2 | 2025-02-01 | YC4SMD | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YC4SMD/P | |
| 3 | 2025-01-11 | YC4SMD | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YC4SMD |
Activated on 2025/02/02 07.30.00
Bagus Beach Walk
Activated on 2025/02/01 04.00.00
Bagus Beach Walk
Activated on 2025/01/11 09.10.00
Pantai Kerang Mas
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Taman Padang Temu Indah | 9M2-B022 | West Malaysia | Activate! |
| Pantai Labuan Aji | YB/BA-B021 | Indonesia | Activate! |
| Pantai Nambo | YB/SG-B020 | Indonesia | Activate! |
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 78 | Remove |
| 2 | YC8FHS | 56 | Remove |
| 3 | YC2BRP | 55 | Remove |
| 4 | YC9JBC | 53 | Remove |
| 5 | YG3BJO | 50 | Remove |
| 6 | YB9GDX | 49 | Remove |
| 7 | YG3EPC | 49 | Remove |
| 8 | YH2AZ | 48 | Remove |
| 9 | YB7UP | 47 | Remove |
| 10 | YG3AZF | 46 | Remove |
