Shorecaster Points
No. | User Match | Points | Time |
---|---|---|---|
1 | YF9FCO | 1 | 2025/01/12 - 04.38.43 |
2 | YD0NHG | 1 | 2025/01/12 - 04.38.45 |
3 | YC2BSF | 1 | 2025/01/12 - 04.38.45 |
4 | YH7HM | 1 | 2025/01/12 - 04.38.46 |
5 | YB4HPI | 1 | 2025/01/12 - 04.38.46 |
6 | YD1ISM | 1 | 2025/01/12 - 04.38.47 |
7 | YC7ICF | 1 | 2025/01/12 - 04.38.47 |
8 | YB1HDR | 1 | 2025/01/12 - 04.38.48 |
9 | YC1GCM | 1 | 2025/01/12 - 04.38.48 |
10 | YG9DFZ | 1 | 2025/01/12 - 05.05.05 |
11 | YC2YXP | 1 | 2025/01/12 - 05.09.16 |
12 | YG9EPJ | 1 | 2025/01/12 - 06.34.25 |
13 | YC4IWD | 1 | 2025/02/02 - 07.55.53 |
14 | YF9FCO | 1 | 2025/02/02 - 13.48.07 |
15 | YC4IWD | 1 | 2025/02/02 - 13.48.08 |
16 | YC1LGO | 1 | 2025/02/02 - 13.48.08 |
17 | YG2BUW | 1 | 2025/02/02 - 13.48.09 |
18 | YC1GCM | 1 | 2025/02/02 - 13.48.12 |
19 | YB4HPI | 1 | 2025/02/02 - 13.48.13 |
20 | YH7HM | 1 | 2025/02/02 - 13.48.14 |
21 | YF4SEK | 1 | 2025/02/02 - 13.48.14 |
22 | YC7ICF | 1 | 2025/02/02 - 13.48.15 |
23 | YC4FVP | 1 | 2025/02/02 - 13.48.16 |
24 | YB4FET | 1 | 2025/02/02 - 13.48.16 |
25 | YC0AUN | 1 | 2025/02/02 - 13.48.17 |
26 | YD0NHG | 1 | 2025/02/02 - 13.48.17 |
27 | YC2YXP | 1 | 2025/02/02 - 14.29.09 |
28 | YG1AYR | 1 | 2025/02/04 - 01.36.19 |
29 | YD9ALM | 1 | 2025/02/04 - 06.18.31 |
30 | YC1CUN | 1 | 2025/02/05 - 01.28.03 |
31 | YC2FIK | 1 | 2025/02/05 - 01.47.45 |
32 | YG9FDT | 1 | 2025/02/05 - 03.14.33 |
33 | YC2BSF | 1 | 2025/07/27 - 00.55.51 |
Waverider Points
No. | User Match | Points | Time |
---|
Bonus Points
No. | Description | Points | Time |
---|
User Menu
User Menu
Find User
Newest Beaches
Name | Code | Country | Action |
---|---|---|---|
Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Pantai Geger | YB/BA-B012 | Indonesia | Activate! |
Pantai Tanrusampe | YB/SN-B011 | Indonesia | Activate! |
Pantai Pengalon | YB/BA-B009 | Indonesia | Activate! |
Pengkalan Balak Beach | 9M2-B008 | West Malaysia | Activate! |
Pantai Segara Rupek | YB/BA-B007 | Indonesia | Activate! |
Last Online
Non Members
No. | Callsign | Count | Action |
---|---|---|---|
1 | YD2RY | 58 | Remove |
2 | YC7IT | 43 | Remove |
3 | YC9JBC | 42 | Remove |
4 | YH2AZ | 40 | Remove |
5 | YG3EPC | 40 | Remove |
6 | YG3AZF | 39 | Remove |
7 | YC8FHS | 39 | Remove |
8 | YG3BJO | 37 | Remove |
9 | YB2LOK | 37 | Remove |
10 | YB8ET | 34 | Remove |