| No. | Action | Date | User | Beach | City | Province | Country | QRP | DXCC | Latitude | Longitude | Callsign |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2025-02-02 | YG4SDN | Bagus Beach Walk | Kalianda | Lampung | Indonesia | No | YB | -5.6675531 | 105.55545944 | YG4SDN/P | |
| 2 | 2025-01-11 | YG4SDN | Pantai Kerang Mas | Lampung Timur | Lampung | Indonesia | No | YB | -5.371505140430159 | 105.81908560055497 | YG4SDN/P |
Activated on 2025/02/02 06.00.00
Bagus Beach Walk
Activated on 2025/01/11 06.26.00
Pantai Kerang Mas
User Menu
User Menu
Find User
Newest Beaches
| Name | Code | Country | Action |
|---|---|---|---|
| Pantai Rindu Alam | YB/KS-B019 | Indonesia | Activate! |
| Pantai Lowita | YB/SN-B018 | Indonesia | Activate! |
| Pantai Muaya | YB/BA-B017 | Indonesia | Activate! |
| Pantai Panjang | YB/BE-B016 | Indonesia | Activate! |
| Pantai Lampon | YB/JT-B015 | Indonesia | Activate! |
| Pesisir Pantai Mangindara | YB/SN-B013 | Indonesia | Activate! |
Last Online
Non Members
| No. | Callsign | Count | Action |
|---|---|---|---|
| 1 | YD2RY | 70 | Remove |
| 2 | YH2AZ | 47 | Remove |
| 3 | YC8FHS | 47 | Remove |
| 4 | YG3BJO | 47 | Remove |
| 5 | YG3AZF | 46 | Remove |
| 6 | YC9JBC | 46 | Remove |
| 7 | YG3EPC | 45 | Remove |
| 8 | YC7IT | 43 | Remove |
| 9 | YB7UP | 42 | Remove |
| 10 | YB2LOK | 41 | Remove |
